Patient characteristics
OP (n = 63) | Nonop (n = 32) | P Value | |
---|---|---|---|
Sex | |||
Male | 36 (38%) | 20 (21%) | χ² = .811 |
Female | 27 (28%) | 12 (13%) | |
Weight (mean) (kg) | 80.31 (SD, 15.19) | 80.67 (SD, 14.72) | .912 |
Age (mean) (yr) | 60.87 (SD, 16.18) | 60.09 (SD, 16.67) | .825 |
Gd (mean) (mL) | 15.31 (SD, 2.65) | 14.91 (SD, 3.00) | .508 |
Comorbidity | |||
Arterial hypertension | 35 (56%) | 10 (31%) | χ² = .015 |
Diabetes mellitus | 12 (19%) | 6 (19%) | χ² = .89 |
Nicotine abuse | 5 (8%) | 3 (9%) | χ² = .368 |
Obesity | 6 (9%) | 1 (3%) | χ² = .238 |
Atherosclerosis | 16 (17%) | 4 (13%) | χ² = .102 |
OSAS | 2 (3%) | 1 (3%) | χ² = .959 |
Rheumatoid arthritis | 9 (14%) | 3 (9%) | χ² = .449 |
Note:—OP indicates ophthalmologic pathology; Nonop, no ophthalmologic pathology; OSAS, obstructive sleep apnea syndrome.