Relative SI of the control group and patients with a disorder in the AEC and PEC compared with the control groupa
ROI, Groups | No. | Mean | SD | SD Error | |||||
---|---|---|---|---|---|---|---|---|---|
20 min | 120 min | 20 min | 120 min | 20 min | 120 min | p20 | p120 | ||
AC central | |||||||||
Control | 64 | 0.27 | 1.79 | 0.5 | 1.39 | 0.06 | 0.17 | ||
AEC | 30 | 0.84 | 3.40 | 0.79 | 2.21 | 0.14 | 0.40 | .000 | .001 |
PEC | 96 | 0.51 | 2.49 | 0.66 | 1.80 | 0.07 | 0.18 | .055 | .041 |
AC lateral | |||||||||
Control | 64 | 0.29 | 1.10 | 0.62 | 0.99 | 0.08 | 0.12 | ||
AEC | 30 | 0.86 | 1.93 | 0.92 | 1.43 | 0.17 | 0.26 | .001 | .005 |
PEC | 96 | 0.50 | 1.40 | 0.68 | 1.26 | 0.07 | 0.13 | .201 | .241 |
VB | |||||||||
Control | 64 | 0.04 | 0.16 | 0.26 | 0.43 | 0.03 | 0.05 | ||
AEC | 30 | 0.11 | 0.42 | 0.20 | 0.49 | 0.04 | 0.09 | .020 | .090 |
PEC | 96 | 0.04 | 0.44 | 0.26 | 0.64 | 0.03 | 0.07 | .169 | .006 |
Distal optic nerve | |||||||||
Control | 64 | 0.31 | 1.46 | 1.16 | 1.23 | 0.14 | 0.15 | ||
AEC | 30 | 0.44 | 1.77 | 0.57 | 1.21 | 0.10 | 0.22 | .860 | .699 |
PEC | 96 | 0.33 | 1.78 | 0.76 | 1.65 | 0.08 | 0.17 | .999 | .308 |
MC | |||||||||
Control | 64 | 0.45 | 1.61 | 0.71 | 1.15 | 0.09 | 0.14 | ||
AEC | 30 | 0.72 | 2.10 | 0.71 | 1.16 | 0.13 | 0.21 | .138 | .184 |
PEC | 96 | 0.53 | 1.81 | 0.53 | 1.26 | 0.05 | 0.13 | .812 | .647 |
Basel cistern | |||||||||
Control | 32 | 0.004 | 0.24 | 0.29 | 0.22 | 0.05 | 0.04 | ||
AEC | 15 | 0.15 | 0.38 | 0.22 | 0.38 | 0.06 | 0.09 | .340 | .898 |
PEC | 48 | 0.85 | 0.37 | 0.33 | 0.63 | 0.05 | 0.09 | .576 | .461 |
Lateral ventricles | |||||||||
Control | 32 | 0.04 | 0.27 | 0.34 | 0.39 | 0.06 | 0.07 | ||
AEC | 15 | 0.21 | 0.40 | 0.24 | 0.28 | 0.06 | 0.07 | .210 | .650 |
PEC | 48 | 0.08 | 0.31 | 0.27 | 0.43 | 0.04 | 0.06 | .945 | .922 |
Note:—AC central indicates central aqueous chamber of the eye; AC lateral, lateral aqueous chamber of the eye; MC, Meckel cave.
↵a Reported values are estimated mean (SD), errors of SD, and P values.