Characteristics of the patients (n = 4160)
Characteristics | Radiation-Related Group (No.) (%) | Control Group (No.) (%) | P Value |
---|---|---|---|
Male | 24 (70.6) | 1730 (41.9) | .001 |
Age (mean) (yr) | 51.4 (SD, 15.0) | 58.2 (SD, 13.5) | .003 |
Hyperlipidemia | 3 (8.8) | 348 (8.4) | NS |
Hypertension | 15 (44.1) | 2187 (53.0) | NS |
Diabetes | 2 (5.9) | 281 (6.8) | NS |
Multiple aneurysms | 7 (20.6) | 470 (11.4) | NS |
Presented with SAH | 30 (88.2) | 2979 (72.2) | .037 |
Note:—NS indicates not significant.