Participant characteristics
All Patients (n = 50) | LTLE (n = 40) | RTLE (n = 10) | HC (n = 22) | P Value | |
---|---|---|---|---|---|
Sex | |||||
Female | 32 (64%) | 25 (62.5%) | 7 (70%) | 14 (63.6%) | >.05 |
Male | 18 (36%) | 15 (37.5%) | 3 (30%) | 8 (36.4%) | |
Seizures | |||||
FAS | 7 (14%) | 6 (15%) | 1 (10%) | NA | |
FIAS | 45 (90%) | 36 (90%) | 9 (90%) | NA | |
FBTCS | 7 (14%) | 5 (12.5%) | 2 (20%) | NA | |
FIAS frequency per mo (mean) | 5.5 (SD, 6.1) | 6 (SD, 6.5) | 4 (SD, 3.4) | NA | |
FBTCS frequency per mo (mean) | 0.8 (SD, 2.0) | 0.35 (SD, 0.95) | 0.3 (SD, 1.0) | NA | |
Age and duration (mean) (yr) | |||||
Age at scan | 37 (SD, 13) | 37 (SD, 13) | 35 (SD, 13) | 34 (SD, 11) | >.05 |
Age at seizure onset | 14 (SD, 10) | 14 (SD, 10) | 15 (SD, 6) | NA | |
Epilepsy duration at scan | 23 (SD, 15) | 23 (SD, 16) | 20 (SD, 12) | NA | |
Pathologya | |||||
HS | 23 (46%) | 18 (45%) | 5 (50%) | NA | |
Cavernoma | 3 (6%) | 2 (5%) | 1 (10%) | NA | |
DNT | 1 (2%) | 0 (0%) | 1 (10%) | NA | |
Focal cortical dysplasia | 7 (14%) | 7 (17.5%) | 0 (0%) | NA | |
Gliosis | 2 (4%) | 1 (2.5%) | 1 (10%) | NA | |
Other | 6 (12%) | 6 (15%) | 0 (0%) | NA | |
No abnormality | 11 (22%) | 8 (20%) | 3 (30%) | NA |
Note:—FAS indicates focal aware seizures; FIAS, focal with impaired awareness seizures; FBTCS, focal to bilateral tonic-clonic seizures; DNT, dysembryoplastic neuroepithelial tumor; HS, hippocampal sclerosis; LTLE, left TLE; NA, not applicable; RTLE, right TLE. Significant (P <.05) difference compared with controls.
↵a Location of the lesions are detailed in supplementary material table S.