Major clinical characteristics and tumor histology in various pLGG subgroups
BRAF V600E-Mut (n = 11) | BRAF-KIAA Rearrangement (n = 20) | Wild-Type BRAF (n = 8) | NF1 (n = 12) | P Value | |
---|---|---|---|---|---|
Sex (male/female) | 8/3 | 7/13 | 5/3 | 7/5 | .45 |
Age at diagnosis (mean) (yr) | 9.1 (SD, 4.7) | 5.4 (SD, 3.9) | 14.6 (SD, 8.7) | 4.9 (SD, 2.9) | .03 |
Histology (No.) | |||||
PA | 7 | 19 | 7 | ||
GG | 2 | 1 | 1a | ||
PXA | 2 | ||||
Diffuse astrocytoma (grade II) | 1 |
Note:—PA indicates pilocytic astrocytoma; PXA, pleomorphic xanthoastrocytoma; Mut, mutant.
↵a In 1 patient with NF1, a ganglioglioma was found at biopsy.