The primary and secondary outcomes of the EmboTrap Recanalization Device
Outcomes | ES (95% CI) | I2 | P Valuea |
---|---|---|---|
Favorable outcome at 90 days | 0.53 (0.42–0.63) | 88.6% | <.001 |
Rate of successful recanalization | 0.90 (0.86–0.95) | 82.4% | <.001 |
Rate of complete recanalization | 0.55 (0.46–0.64) | 77.1% | .004 |
mFPE (mTICI score ≥ 2b) | 0.43 (0.35–0.51) | 63.7% | .041 |
FPE (mTICI score 2c–3) | 0.36 (0.30–0.42) | 10.7% | .326 |
Rescue rate | 0.14 (0.08–0.21) | 88.4% | <.001 |
90-day mortality | 0.14 (0.09–0.19) | 79.3% | <.001 |
Any ICH | 0.19 (0.16–0.22) | 0.0% | .510 |
Symptomatic ICH | 0.05 (0.01–0.08) | 84.6% | <.001 |
Procedure-related complications | 0.06 (0.05–0.08) | 0.0% | .529 |
Note:—I2 indicates the variation attributable to heterogeneity; ES, effect size.
↵a P value indicates the significance of heterogeneity.