Summary of the results of the quantitative analysisa
LEA | Conventional Roadmap | Material-Specific Roadmap | P Value |
---|---|---|---|
2.0 mm | |||
Onyx 18 | 11.53 (SD, 0.57) | 77.09 (SD, 3.23) | P < .001 |
Squid 18 | 6.43 (SD, 0.40) | 46.97 (SD, 1.42) | P < .001 |
PHIL 25% | 4.91 (SD, 0.47) | 20.69 (SD, 1.51) | P < .001 |
n-BCA/iodized oil | 9.50 (SD, 0.42) | 33.46 (SD, 1.66) | P < .001 |
Contrast medium | 8.39 (SD, 0.96) | 42.72 (SD, 2.76) | NA |
Saline | 0.08 (SD, 0.06) | NA | |
1.5 mm | |||
Onyx 18 | 10.17 (SD, 0.44) | 66.06 (SD, 5.97) | P < .001 |
Squid 18 | 5.77 (SD, 0.50) | 41.52 (SD, 4.00) | P < .001 |
PHIL 25% | 3.41 (SD, 0.52) | 15.54 (SD, 1.63) | P < .001 |
n-BCA/iodized oil | 6.96 (SD, 0.46) | 25.44 (SD, 1.06) | P < .001 |
Contrast medium | 7.75 (SD, 1.17) | 34.01 (SD, 3.21) | NA |
Saline | 0.06 (SD, 0.03) | NA | |
1.0 mm | |||
Onyx 18 | 5.69 (SD, 0.85) | 47.18 (SD, 5.72) | P < .001 |
Squid 18 | 3.20 (SD, 0.53) | 30.92 (SD, 3.00) | P < .001 |
PHIL 25% | 1.97 (SD, 0.39) | 10.47 (SD, 0.62) | P < .001 |
n-BCA/iodized oil | 2.86 (SD, 0.52) | 15.77 (SD, 0.94) | P < .001 |
Contrast medium | 4.12 (SD, 0.89) | 20.88 (SD, 2.64) | NA |
Saline | 0.10 (SD, 0.07) | NA | |
0.5 mm | |||
Onyx 18 | 2.36 (SD, 0.83) | 30.27 (SD, 6.78) | P < .001 |
Squid 18 | 1.91 (SD, 0.42) | 17.40 (SD, 3.89) | P < .001 |
PHIL 25% | 0.733 (SD, 0.19) | 3.61 (SD, 0.67) | P < .001 |
n-BCA/iodized oil | 0.97 (SD, 0.28) | 5.16 (SD, 1.01) | P < .001 |
Contrast medium | 1.34 (SD, 0.28) | 6.35 (SD, 1.27) | NA |
Saline | 0.14 (SD, 0.06) | NA |
Note:—NA indicates that no P value is available because the contrast medium and saline only served as a reference with no material-specific roadmap mode available for saline.
↵a Results are mean CNR.