Clinical and characteristics of patient populationa
Radiation Necrosis | Tumor Recurrence | P Value | |
---|---|---|---|
Median age (yr) (95% CI) | 54 (44–63.2) | 59 (50.9–65.3) | .34 |
Female/male | 13% (1/12) | 21% (4/15) | .35 |
Initial tumor grade: grade 3, grade 4 | 0, 13 | 4, 15 | .098 |
Median duration from radiation treatment to study MR imaging (days), (95% CI) | 179 (142–462) | 275 (191–915) | .066 |
% Lesions with reresection | 30% (5/13) | 68% (13/19) | .27 |
Median duration from imaging to reresection (days) (95% CI) | 20 | 15 (13.5–26) | .96 |
Median Karfnosky score (range) | 80 (75.3–90) | 80 (70–90) | .43 |
↵a Patients with 2 lesions are entered as 2 separate entries for the purpose of this table.