Comparison of perfusion parameters for lesions diagnosed as tumor recurrence versus radiation necrosis
Radiation Necrosis | Tumor Recurrence | ||||||
---|---|---|---|---|---|---|---|
No. | Median | 95% CI | No. | Median | 95% CI | P Value | |
CBF_ASL (mL/100 g/min) | 13 | 24.1 | 17.8–38.3 | 19 | 36.0 | 33.9–62.2 | .003a |
rCBV | 13 | 1.81 | 1.55–3.18 | 19 | 3.69 | 2.02–5.03 | .058 |
Corrected rCBV | 13 | 1.24 | 0.83–2.89 | 19 | 2.50 | 1.60–3.15 | .048 |
Ktrans_SI (min−1) | 13 | 0.013 | 0.0062–0.039 | 19 | 0.019 | 0.011–0.048 | .28 |
Vp_SI | 13 | 0.16 | 0.12–0.29 | 19 | 0.27 | 0.21–0.39 | .063 |
Ktrans_MOLLI (min−1) | 11 | 0.052 | 0.024–0.094 | 14 | 0.055 | 0.047–0.11 | .44 |
Vp_MOLLI | 11 | 0.17 | 0.13–0.28 | 14 | 0.28 | 0.20–0.41 | .012 |
Ktrans_SMART (min−1) | 11 | 0.042 | 0.020–0.075 | 14 | 0.046 | 0.037–0.071 | .48 |
Vp_SMART | 11 | 0.12 | 0.082–0.23 | 14 | 0.21 | 0.15–0.33 | .080 |
↵a Significance following Holm Bonferroni correction.