Imaging parameters of MR imaging sequences
Parameters | TOF-MRA | 3D T1-Weighted SPACE |
---|---|---|
TR (ms) | 21 | 900 |
TE (ms) | 3.43 | 16 |
Flip angle | 18° | – |
FOV (mm) | 180 × 180 | 200 × 200 |
Matrix | 320 × 320 | 384 × 384 |
No. of excitations | 1 | 1 |
Section thickness (mm) | 0.55 | 0.53 |
No. of slices | 162 | 256 |
Echo-train length | – | 293 |
Scanning time (min) | 4:05 | 9:18 |
Note:—The en dash indicates not applicable.