Evaluation of aneurysm occlusion status with different imaging modalities
DSA | κ (95% CI) | |||
---|---|---|---|---|
InCO | CO | Total | ||
TOF-MRA | 0.794 (0.579–1.0) | |||
InCO | 12 | 0 | 12 | |
CO | 3 | 14 | 17 | |
Total | 15 | 14 | 29 | |
HR-VW-MR imaging | 0.525 (0.255–0.794) | |||
InCO | 8 | 0 | 8 | |
CO | 7 | 14 | 21 | |
Total | 15 | 14 | 29 | |
TOF-MRA combined with HR-VW-MR imaging | 0.931 (0.799–1.0) | |||
InCO | 14 | 0 | 14 | |
CO | 1 | 14 | 15 | |
Total | 15 | 14 | 29 |
Note:—CO indicates complete occlusion; InCO, incomplete occlusion.