Brain regions with significant differences between MI and ME in HCs
Brain Regions | MNI Coordinate | Cluster Size (Voxels) | Peak T Value | ||
---|---|---|---|---|---|
X | Y | Z | |||
MI-ME | |||||
Left IPL | −54 | −51 | 39 | 113 | 5.2647 |
ME-MI | |||||
Right insula | 45 | 0 | 6 | 44 | −5.782 |
Left middle cingulate cortex | −9 | 0 | 42 | 24 | −4.1211 |
Left PCL/SMA | −6 | −30 | 66 | 266 | −7.9027 |
Note:—MNI indicates Montreal Neurological Institute; PCL/SMA, paracentral lobule (extending to the left SMA).