Brain regions with increased activation in pediatric patients with CSCI during MI
Brain Regions | MNI Coordinate | Cluster Size (Voxels) | Peak T Value | ||
---|---|---|---|---|---|
X | Y | Z | |||
Bilateral PCL/SMA | −6 | −27 | 66 | 687 | 8.1397 |
Left putamen | −30 | −9 | 9 | 123 | 6.2061 |
Right putamen | 30 | −6 | 6 | 91 | 4.8388 |
Bilateral cerebellum lobules III–V | 15 | −36 | −27 | 360 | 7.3477 |
Note:—MNI indicates Montreal Neurological institute; PCL/SMA paracentral lobule (extending to the left SMA).