Vessel visibilitya
Powered Data Set | Powered Subset | Thrombectomy Data Set | Thrombectomy Subset | |
---|---|---|---|---|
Patients | 21 | 12 | 21 | 12 |
Segments rated | 231 | 132 | 231 | 132 |
Majority | 0.77 (0.70) | 0.98 (0.93)b | 0.77 (0.71) | 0.98 (0.93)b |
Reader 1 | 0.65 (0.58) | 0.88 (0.80)b | 0.67 (0.60) | 0.91 (0.84)b |
Reader 2 | 0.90 (0.84)b | 0.98 (0.93)b | 0.89 (0.83)b | 0.98 (0.93)b |
Reader 3 | 0.60 (0.53) | 0.78 (0.69) | 0.68 (0.61) | 0.88 (0.80)b |
↵a Proportion of DL-CBCTA arterial segment visibility rated equal or superior to CTA. The data set (21 patients) includes all scans; the subset (12 patients) excluded inferior scans. The 98.75% CI of the 1-sided lower performance boundary is in parentheses (lower boundary is defined as 80% rated equal or superior).
↵b Statistically significant result.