Artifactsa
Powered Data Set | Powered Subset | Thrombectomy Data Set | Thrombectomy Subset | |
---|---|---|---|---|
Patients | 21 | 12 | 21 | 12 |
Segments rated | 231 | 132 | 231 | 132 |
Majority | 0.41 (0.34) | 0.63 (0.53) | 0.55 (0.48) | 0.81 (0.72) |
Reader 1 | 0.42 (0.35) | 0.68 (0.58) | 0.54 (0.46) | 0.85 (0.77) |
Reader 2 | 0.58 (0.50) | 0.66 (0.56) | 0.65 (0.58) | 0.74 (0.64) |
Reader 3 | 0.36 (0.29) | 0.55 (0.44) | 0.52 (0.44) | 0.73 (0.63) |
↵a Proportion of DL-CBCTA arterial segment artifacts rated equal or superior to CTA. Data set (21 patients) includes all scans; subset (12 patients) excluded inferior scans. The 98.75% CI of the 1-sided lower performance boundary is in parentheses (lower boundary is defined as 80% rated equal or superior).