Association of EMs with rHEa
EM | Unadjusted | Adjustedb | ||
---|---|---|---|---|
OR (95% CI) | P Value | OR (95% CI) | P Value | |
Barras density | 1.96 (0.95–4.08) | .07 | 1.11 (0.46–2.66) | .81 |
Black hole | 8.66 (2.15–58.14) | .007c | 5.62 (1.23–40.23) | .03c |
Blend | 2.90 (1.08–8.38) | .04c | 1.45 (0.43–4.99) | .55 |
Fluid level | 0.38 (0.06–1.67) | .25 | 0.35 (0.05–1.60) | .18 |
Hypodensity | 3.18 (1.49–6.93) | .003c | 2.01 (0.77–5.31) | .15 |
Swirl | 1.91 (0.87–4.37) | .12 | 1.20 (0.48–3.05) | .70 |
Barras shape | 2.41 (1.17–5.10) | .02c | 1.48 (0.63–3.51) | .37 |
Island | 1.37 (0.53–3.55) | .51 | 0.49 (0.12–1.72) | .27 |
Satellite | 2.84 (1.29–6.61) | .01c | 1.73 (0.68–4.57) | .25 |
Combined EMs | ||||
Any shape marker | 2.90 (1.26–7.18) | .02c | 1.87 (0.69–5.38) | .22 |
Any density marker | 1.76 (0.74–4.44) | .21 | 0.93 (0.34–2.68) | .90 |
Shape marker count | 1.57 (1.11–2.27) | .01c | 1.17 (0.73–1.87) | .51 |
Density marker count | 1.51 (1.16–1.99) | .003c | 1.27 (0.87–1.86) | .21 |
Any EM | 2.38 (0.85–7.75) | .12 | 1.33 (0.41–4.87) | .64 |
EM count | 1.33 (1.12–1.60) | .002c | 1.20 (0.91–1.58) | .20 |
Expansion-prone hematoma | 2.50 (1.16–5.50) | .02c | 1.30 (0.45–3.69) | .63 |
↵a Revised hematoma expansion was defined as any of a ≥ 6-mL or ≥33% increase in ICH volume, a ≥ 1-mL increase in intraventricular hemorrhage volume, or de novo intraventricular hemorrhage.
↵b Adjusted for antiplatelet use, anticoagulant use, baseline ICH volume, and last-seen-well to initial CT.
↵c P < .05.