Demographic description and comparison of the study population
Control (n = 14) | NPC (n = 10) | P Value | |
---|---|---|---|
Age (mean) (SD) (yr) | 32.6 (9.2) | 33.1 (12.1) | .92 |
Sex (male/female) | 6:8 | 4:6 | .89 |
Iturriaga score (mean) (SD) | NA | 9.1 (3) | NA |
NUCOG (mean) (SD) | NA | 63.9 (18) | NA |
SOFAS (mean) (SD) | NA | 42 (22.7) | NA |
Miglustat dose | NA | 7 Patients taking 200 mg TID | NA |
Note:—NA indicates not applicable; TID, 3 times per day.