ROI-based between-group comparison of mean QSM values with age and ROI volume as covariates
ROI | Control (Mean) (SD) (ppb) | NPC (Mean) (SD) (ppb) | FDR-Adjusted P Value | Effect Size (η2p) |
---|---|---|---|---|
Putamen | ||||
Left | 17 (5) | 17.01 (9) | .56 | 0.03 |
Right | 15.6 (3.5) | 15.8 (7.4) | .79 | 0.003 |
Caudate | ||||
Left | 22.6 (3.4) | 22 (7.7) | .56 | 0.02 |
Right | 22.2 (4.3) | 20.4 (5.9) | .63 | 0.01 |
Globus pallidus | ||||
Left | 81.3 (20.8) | 95.1 (23) | .56 | 0.06 |
Right | 84.9 (16.6) | 102.7 (19.5) | .51 | 0.12 |
Thalamus | ||||
Left | 2.4 (4) | 2.2 (6.1) | .31 | 0.1 |
Right | 1.5 (3.5) | 1 (6.2) | .56 | 0.04 |
Hippocampus | ||||
Left | –1.6 (2.2) | –8.2 (3.6) | .10 | 0.3 |
Right | –1.9 (2.1) | –5.7 (3.3) | .04 | 0.2 |
Note:—ppb indicates parts per billion; FDR, false detection rate