Overall scores agreement with the expert criterion standard for readings without and with CAD
Overall Scores | Weighted κ without CAD | Weighted κ with CAD | P Value |
---|---|---|---|
Rater 1 versus criterion standard | 0.41 (0.04) | 0.58 (0.03) | <.001 |
Rater 2 versus criterion standard | 0.38 (0.05) | 0.52 (0.05) | .001 |
Rater 3 versus criterion standard | 0.42 (0.04) | 0.68 (0.03) | <.001 |
Rater 4 versus criterion standard | 0.76 (0.03) | 0.84 (0.02) | <.001 |
Rater 5 versus criterion standard | 0.49 (0.04) | 0.57 (0.04) | .04 |
Note:—Standard errors of the κ coefficients are in parentheses.