Patient characteristics
Variable | Patients (n = 94) | |
---|---|---|
Sex (No.) | Male | 48 |
Female | 46 | |
PMA at birth (weeks)a | Mean | 27.8 (SD, 2.2) |
Range (min–max) | 23 + 3/7 to 32 + 0/7 | |
PMA at time of scan (weeks) | Mean | 30.9 (SD, 3.4) |
Range (min–max) | 23 + 4/7 to 39 + 1/7 | |
Birth weight (g) | Mean | 1034 (SD, 349) |
Range (min–max) | 340–1810 | |
Birth weight percentile | < 3rd (No.) (%) | 3 (3.2%) |
3rd to 10th (No.) (%) | 16 (17.0%) | |
Head circumference at birth (cm) | Mean | 25.3 (SD, 2.7) |
Range (min–max) | 18.4–31.0 | |
Head circumference at birth percentile | < 3rd (No.) (%) | 2 (2.1%) |
3rd to 10th (No.) (%) | 21 (22.3%) |
Note:—Min indicates minimum; max, maximum.
↵a PMA at birth was determined by ultrasound measurement of fetal crown rump length in the first trimester.