Linear regression analysis of the measured structure and PMA at time of scan
No. | R | β | P Value | |
---|---|---|---|---|
Interopercular openinga | 343 | –0.74 | –0.06 | <.001 |
Height of insular cortex, curved measurement | 343 | 0.84 | 0.09 | <.001 |
Height of insular cortex, straight measurementa | 343 | 0.85 | 0.09 | <.001 |
Depth of Sylvian fissure | 341 | 0.19 | 0.06 | <.001 |
Thickness of CC (midcoronal) | 342 | 0.26 | 0.003 | <.001 |
Height of cingulate gyrus (midcoronal) | 313 | 0.72 | 0.06 | <.001 |
Depth of cingulate sulcusa | 315 | 0.83 | 0.05 | <.001 |
Circumferent length of CC | 311 | 0.68 | 0.17 | <.001 |
Thickness of CC (midsagittal) | ||||
Genu | 335 | 0.32 | 0.01 | <.001 |
Body | 339 | 0.18 | 0.002 | <.001 |
Height of cingulate gyrus (midsagittal) | 260 | 0.44 | 0.02 | <.001 |
Total USBD (all scans) | 312 | 0.88 | 0.43 | <.001 |
Total USBD (DOL 1–3) | 87 | 0.76 | 0.41 | <.001 |
Note:—No. indicates the number of scans in which the structure could be measured; CC, corpus callosum.
a Structures selected for the USBD.