Baseline characteristics of study population

OverallIA Urokinase -IA Urokinase +PMissing (%)
No.45941940
Age (median) (IQR) (yr)74 (63–81)74 (63–81)68 (60–76).020
Sex male (%)237 (51.6)211 (50.4)26 (65.0).1090
AFib = yes (%)151 (32.9)141 (33.7)10 (25.0).3490
Hypertension = yes (%)317 (69.1)291 (69.5)26 (65.0).6870
ODT (median) (IQR) (h)3.03 (1.68–6.62)3.20 (1.71–7.22)2.42 (1.37–3.60).021
NIHSS on admission (median) (IQR)12 (7–18)13 (7–18)11 (6–16).07
SBP (median) (IQR)151 (133–171)151 (133–172)148 (131–161).332
DBP (median) (IQR)80 (70–93)80 (70–93)82 (73–89).539
Anticoagulants prestroke = yes (%)60 (13.1)53 (12.6)7 (17.5).5330
Antiplatelets prestroke = yes (%)125 (27.2)115 (27.4)10 (25.0).8840
ASPECTS (median) (IQR)8 (7–9)8 (6–9)9 (7–9).03218.5
ASITN/SIR collateral score (median) (IQR)2 (1–3)2 (1–3)2 (2–3).7720
  • Note:—AFib indicates atrial fibrillation; ODT, onset-to-door time; SBP, systolic blood pressure; DBP, diastolic blood pressure; ASITN/SIR, American Society of Interventional and Therapeutic Neuroradiology/Society of Interventional Radiology.