Gwet's AC1 between and within readers of 10 randomly selected full-dose images on the tracer uptake in relevant brain regions and on the subjective image quality
Gwet's AC1 | Interreader | Reproducibility (Reader 1) | Reproducibility (Reader 2) | Reproducibility (Reader 3) |
---|---|---|---|---|
Normal | 0.677 | 0.727 | 0.628 | 1 |
Entorhinal cortex | 0.813 | 1 | 1 | 0.883 |
Hipp./Amyg./Parahipp. | 0.677 | 0.771 | 1 | 1 |
Inferior/mesial temporal | 0.901 | 1 | 1 | 1 |
Other cortex | 0.830 | 0.872 | 0.669 | 1 |
Primary eloquent cortex | 0.967 | 1 | 1 | 1 |
Quality (high vs low) | 0.797 | 1 | 0.599 | 0.760 |
Note:—Normal indicates no abnormal uptake in any of the selected regions; Hipp., hippocampus; Amyg., amygdala; Parahipp., parahippocampal gyrus.