Comparison of FA values of the ROIs located in the left planum temporale and those flipped to the right hemisphere between the 30 patients with BMD and 30 controls, and the ratio of FA values for the left and right ROIsa
Controls (n = 30) | BMD (n = 30) | P Value | |||||
---|---|---|---|---|---|---|---|
Mean | SD | Range | Mean | SD | Range | ||
Left planum temporale | 0.29 | 0.04 | 0.21–0.40 | 0.23 | 0.04 | 0.16–0.30 | <.01 |
ROIs flipped to the right | 0.32 | 0.05 | 0.23–0.42 | 0.29 | 0.05 | 0.22–0.41 | |
Ratio of left-right ROIs | 0.9 | 0.13 | 0.68–1.14 | 0.8 | 0.16 | 0.47–1.09 | <.01 |
Right superior parietal lobule | 0.34 | 0.03 | 0.28–0.42 | 0.29 | 0.04 | 0.25–0.34 | <.01 |
↵a A comparison of FA values of the ROIs located in the right superior parietal lobule is also shown.