Results
Finding | Fusobacterium (n = 37) | Other (n = 39) | P Value |
---|---|---|---|
Male/female ratio | 19:18 (1.01) | 23:16 (1.4) | .967 |
Site of ear infection RT:LT ratio | 19:18 (1.01) | 22:17 (1.3) | .658 |
Chronic ear changes | 6 (16%) | 5 (13%) | .674 |
Intracranial perisigmoid epidural abscess | 27 (73%) | 16 (41%) | .036 |
Intracranial middle cranial fossa epidural abscess | 10 (27%) | 4 (10%) | .199 |
Subdural empyema | 1 (2.7%) | 1 (2.6%) | 1 |
SVT | 24 (64%) | 4 (10%) | < .001 |
Extramastoid bone changes consistent with osteomyelitis | 20 (54%) | 4 (10%) | < .001 |
Emphysematous osteomyelitis | 8 (22%) | 0 | .015 |
Subperiosteal abscess | 30 (81%) | 30 (77%) | 1 |
Inflammatory phlegmon (mild and extensive) | 34 (92%) | 38 (97%) | .961 |
TMJ abscess | 7 (19%) | 1 (2.6%) | .099 |
Ipsilateral neck lymphadenopathy | 32 (87%) | 33 (85%) | 1 |
Parotid hyperemia | 26 (70%) | 24 (62%) | .838 |
Contralateral ear air cell opacification | 25 (68%) | 28 (72%) | 1 |
Sinonasal air cell opacification (partial and complete) | 24 (65%) | 31 (79%) | .309 |
Note:—RT indicates right; LT, left.