Baseline characteristics stratified by presence or absence of hematoma growtha
Variable | Total (n = 217) | Hematoma Growth | P Value | |
---|---|---|---|---|
Yes (n = 44) | No (n = 173) | |||
Age (yr) | 70 (59.5–80) | 75 (61–83) | 69 (59–79) | .209 |
Sex (male) | 131 (60.4) | 27 (61.4) | 104 (60.1) | .880 |
History of stroke | 21 (9.7) | 9 (20.5) | 12 (6.9) | .018 |
Ischemic | 16 (7.4) | 8 (18.2) | 8 (4.6) | |
Hemorrhagic | 5 (2.3) | 1 (2.3) | 4 (2.3) | |
Hypertension | 182 (83.9) | 39 (88.6) | 143 (82.7) | .491 |
Diabetes mellitus | 41 (18.9) | 10 (22.7) | 31 (17.9) | .467 |
Current smoking | 23 (10.6) | 3 (6.8) | 20 (11.6) | .583 |
Alcohol consumption | 9 (4.2) | 1 (2.3) | 8 (4.6) | .690 |
Prior antithrombotic medication | 59 (27.2) | 17 (38.6) | 42 (24.3) | .056 |
Antiplatelets | 26 (12.0) | 8 (18.2) | 18 (10.4) | .192 |
Anticoagulants | 37 (17.1) | 11 (25.0) | 26 (15.0) | .116 |
SBP (mm Hg) | 190 (171–205) | 200 (174–210) | 190 (168–200) | .160 |
Hemoglobin (g/L) | 141 (131–153) | 141 (132–148) | 142 (131–154) | .432 |
Serum glucose (mmol/L) | 6.9 (5.7–8.2) | 6.9 (5.7–8.2) | 6.7 (4.9–8.1) | .751 |
International normalized ratio | 1 (1.0–1.1) | 1 (1.0–2.4) | 1 (1.0–1.1) | .146 |
NIHSS score on admission | 10 (5–20) | 18.5 (9–23) | 8 (3.25–17) | <.001 |
Onset-to-imaging time (min) | 225 (109–392) | 151 (102–248) | 243 (134–422) | .008 |
Baseline ICH volume (mL) | 18.9 (5.4–34.4) | 28.7 (13.7–58.8) | 12.8 (4.2–30.9) | <.001 |
Hematoma location | .150 | |||
Deep cerebral | 115 (53.0) | 26 (59.1) | 89 (51.5) | |
Lobar | 80 (36.9) | 17 (38.6) | 63 (36.4) | |
Infratentorial | 22 (10.1) | 1 (2.3) | 21 (12.1) | |
Timing of spot sign appearance | <.001 | |||
No spot sign | 148 (68.2) | 10 (22.7) | 138 (79.8) | |
First appearing in the first phase | 47 (21.7) | 26 (59.1) | 21 (12.1) | |
First appearing in the second phase | 20 (9.2) | 8 (18.2) | 12 (6.9) | |
First appearing in the third phase | 2 (0.9) | 0 (0) | 2 (1.2) |
Note:—SBP indicates systolic blood pressure.
↵a Hematoma growth is defined as a >6-mL increase in volume of the hematoma from baseline. Data are presented as No. (%) or median (interquartile range).