Spot sign parameters when compared with hematoma growth
Spot Sign Volume Parameter | Totala | Spot Sign First Appearing in the First Phase | Spot Sign First Appearing in the Second Phase | ||||
---|---|---|---|---|---|---|---|
Hematoma Growth | P Value | Hematoma Growth | P Value | ||||
Yes (n = 26) | No (n = 21) | Yes (n = 8) | No (n = 12) | ||||
Volume in the first phase (μL) | 19.7 (5.7–64.3) | 32.7 (12.9–74.3) | 6.7 (4.4–59.0) | .033 | |||
Leakage rate between first and second phases (μL/sec) | 2.6 (0.6–7.7) | 3.8 (1.1–9.7) | 1.2 (0.4–6.5) | .034 | |||
Volume in the second phase (μL) | 31.4 (7.4–108.8) | 95.9 (44.1–172.0) | 19.7 (8.2–133.0) | .017 | 17.0 (5.8–40.3) | 6.3 (4.8–14.4) | .216 |
Leakage rate between second and third phases (μL/sec) | 0.1 (−0.2–1.3) | 0.4 (−0.1–2.5) | 0.0 (−2.1–2.1) | .153 | 0.6 (−0.1–2.1) | 0.1 (0.1–0.5) | .396 |
Volume in the third phase (μL) | 34.8 (10.0–129.0) | 58.0 (32.9–172.6) | 34.8 (7.3–156.7) | .121 | 31.5 (1.9–79.1) | 10.8 (6.2–18.5) | .440 |
Absolute leakage rate (μL/sec) | 1.02 (0.5–4.7) | 3.5 (1.0–8.1) | 0.9 (0.5–3.8) | .017 |
↵a The number of patients was 47 for volume in the first phase and leakage rate between the first and second phases, 67 for volume in the second phase and leakage rate between second and third phases, and 69 for volume in the third phase. Data are presented as median (interquartile range).