Mean NAA/Cr ratio in 10 brain regions
Brain Region | Mean | Standard Deviation | Standard Error |
---|---|---|---|
bg | 1.834 | 0.336 | 0.075 |
occgm | 2.000 | 0.097 | 0.021 |
powm | 2.419 | 0.266 | 0.059 |
fgm | 1.789 | 0.210 | 0.039 |
fwm | 2.346 | 0.370 | 0.071 |
pgm | 2.040 | 0.199 | 0.046 |
tgm | 2.026 | 0.192 | 0.036 |
pons | 2.427 | 0.364 | 0.069 |
th | 2.093 | 0.228 | 0.052 |
cb | 1.512 | 0.262 | 0.059 |
Note.—bg = basal ganglia; occgm = occipital gray matter; powm = posterior white matter; fgm = frontal gray matter; fwm = frontal white matter; pgm = parietal gray matter; tgm = temporal gray matter; th = thalamus; cb = cerebellum.