Ivy sign and clinical characteristics of 34 patients
Ivy Dominance | Patients (n) | *TIA (Right/Left) | Bypass Surgery (Right/Left) | Postoperative Ivy Decrease |
---|---|---|---|---|
Left side | 12 | 7 (58.3%)/0 | 0/8 (66.6%) | 5/8 (62.5%) |
Minimal | 4 | 2/0 | 0/1 | |
Moderate | 5 | 3/0 | 0/5 | |
Marked | 3 | 2/0 | 0/2 | |
Right side | 10 | 0/9 (90%) | 7 (70%)/0 | 4/7 (66.7%) |
Minimal | 2 | 0/2 | 2/0 | |
Moderate | 7 | 0/6 | 5/0 | |
Marked | 1 | 0/1 | 0 | |
Symmetric | 12 | 2/3/1 (50%) (right/left/bilateral) | 1/1/1 (25%) (right/left/bilateral) | 1/3 (33.3%) |
Note:—TIA indicates transient ischemic attack.
* TIA refers to symptomatic body side.