Coiling data
Study No. | Reference | Study Type | Mean Age | Patient No. | Definition of Morbidity | AOR (%) | AOE (No.) | 95% CI (%) | Mortality (%) |
---|---|---|---|---|---|---|---|---|---|
1 | Cognard et al, 1998 (33) | PS | 46 | 58 | GOS ≤ 3 | 1.7 | 1 | 0.7–4.4 | 1.7 |
2 | Collice et al, 1998 (8) | RS | 57 | 10 | Severe disability/death | 30.0 | 3 | 4.7–17.9 | 0.0 |
3 | Debrun et al, 1998 (32) | RS | 49 | 89 | GOS ≤ 3 | 10.1 | 9 | 7.4–13.7 | 7.9 |
4 | Eskridge and Song, 1998 (4) | PM | 52 | 67 | Presented morbidity/mortality data | 14.0 | 9 | 9.8–18.1 | 12.0 |
5 | Keuther et al, 1998 (34) | RS | Not reported | 41 | Death/dependent status | 19.5 | 8 | 14.1–26.4 | 9.8 |
6 | Leber et al, 1998 (35) | RS | 53 | 45 | Morbidity/mortality data | 11.5 | 6 | 9.0–19.2 | Not reported |
7 | Bavinzski et al, 1999 (5) | RS | 47 | 11 | Neurologic deficit, unable to work, needed assistance | 18.0 | 2 | 9.4–32.7 | 9.0 |
8 | Johnston et al, 1999 (36) | RM | 55 | 255 | In-hospital mortality, D/C to nursing home/rehabilitation hospital | 10.6 | 27 | 8.8–12.7 | 0.4 |
9 | Lot et al, 1999 (37) | PS | 47 | 83 | Moderate to severe deficit, death | 4.8 | 4 | 3.0–7.7 | Not reported |
10 | Murayama et al, 1999 (28) | RS | 51 | 115 | Morbidity/mortality data | 8.3 | 10 | 6.5–11.7 | Not reported |
11 | Johnston, 2000 (38) | RS | 57 | 62 | ≥2 change in mRS | 8.1 | 5 | 5.3–12.2 | 1.6 |
12 | Johnston et al, 2001 (2) | RM | 56 | 287 | In hospital death or D/C to nursing home/rehabilitation hospital | 9.7 | 28 | 8.2–11.6 | 0.5 |
13 | Qureshi et al, 2001 (6) | RS | Not reported | 80 | Author report | 2.0 | 2 | 1.3–4.9 | 0.0 |
14 | Roy et al, 2001 (30) | PS | 51 | 116 | mRS ≥3 | 0.9 | 1 | 0.3–2.2 | 0.0 |
15 | Goddard et al, 2002 (29) | RS | 56 | 62 | Moderate to severe deficit, death | 5.5 | 3 | 2.8–8.3 | 0.0 |
median | |||||||||
16 | Ng et al, 2002 (39) | RS | Not reported | 58 | GOS ≤3 | 1.7 | 1 | 0.7–4.4 | 1.7 |
17 | Wanke et al, 2002 (31) | PS | 48 | 39 | GOS not “good recovery” | 4.8 | 2 | 2.6–10.0 | 0.0 |
18 | Raftopoulos et al, 2003 (7) | PS | 49 | 38 | mRS ≥3 | 0.0 | 0 | 0.0–2.5 | 0.0 |
19 | Wiebers et al, 2003 (3) | PM | 54 | 451 | mRS change of ≥3 and/or impaired cognition | 9.3 | 38 | 8.0–10.8 | 2.0 |
Note.—RS indicates retrospective single center; RM, retrospective multicenter; PM, prospective multicenter; AOR, adverse outcome rate; AOE, patient adverse outcome event.