Median score (range) for every vessel and image quality parameter by reader
Vessel | Type | Reader 1 | Reader 2 | Reader 3 |
---|---|---|---|---|
Arterial score 1: CCA | MIP | 5 (4, 5) | 5 (5, 5) | 4 (3, 5) |
MPR | 4 (3, 4) | 5 (4, 5) | 4 (3, 5) | |
Arterial score 2: Bifurcation | MIP | 5 (5, 5) | 5 (4, 5) | 5 (4, 5) |
MPR | 3 (2, 4) | 4 (3, 4) | 4 (4, 5) | |
Arterial score 3: ICA | MIP | 4 (4, 5) | 5 (4, 5) | 4 (3, 5) |
MPR | 3 (2, 4) | 4 (3, 5) | 4 (2, 5) | |
Arterial score 4: ECA | MIP | 4 (4, 5) | 5 (4, 5) | 4 (3, 5) |
MPR | 3 (2, 4) | 4 (3, 4) | 4 (2, 5) | |
Arterial score 5: Intraosseous portion of ICA | MIP | 5 (4, 5) | 5 (4, 5) | 4 (3, 5) |
MPR | 2 (2, 3) | 3 (3, 4) | 3 (2, 4) | |
Arterial score 6: Vertebral arteries | MIP | 4 (4, 5) | 5 (4, 5) | 4 (3, 5) |
MPR | 3 (3, 4) | 4 (3, 4) | 3.5 (2, 5) | |
Arterial score 7: Basilar artery | MIP | 4 (4, 5) | 5 (5, 5) | 4 (4, 5) |
MPR | 3 (2, 4) | 4 (4, 4) | 4 (2, 4) | |
Arterial score 8: Communicating arteries | MIP | 4 (4, 4) | 5 (4, 5) | 4 (3, 5) |
MPR | 3 (2, 3) | 3.5 (3, 4) | 3 (2, 5) | |
Arterial score 9: First segments: A1, M1, P1 | MIP | 5 (4, 5) | 5 (5, 5) | 5 (4, 5) |
MPR | 4 (3, 4) | 4 (4, 5) | 4 (3, 4) | |
Arterial score 10: Second segments: A2, M2, P2 | MIP | 4.5 (4, 5) | 5 (4, 5) | 4 (3, 4) |
MPR | 3 (3, 3) | 4 (3, 4) | 3 (2, 3) | |
Arterial score 11: Third segments: A3, M3, P3 | MIP | 4 (4, 5) | 5 (4, 5) | 3 (3, 4) |
MPR | 2.5 (2, 3) | 3 (3, 4) | 2 (2, 3) | |
Venous score 1: Internal and bridging cerebral veins | MIP | 4 (4, 5) | 5 (5, 5) | 4 (3, 5) |
MPR | 3.5 (3, 4) | 4 (4, 5) | 4 (2, 4) | |
Venous score 2: Cavernous sinus | MIP | 4 (4, 5) | 4 (4, 5) | 3 (3, 4) |
MPR | 2 (2, 3) | 4 (3, 4) | 3 (2, 3) | |
Venous score 3: Superior saggital sinus | MIP | 4 (4, 5) | 5 (5, 5) | 4 (4, 5) |
MPR | 4 (4, 4) | 5 (3, 5) | 4 (4, 5) | |
Venous score 4: Transverse and sigmoid sinus | MIP | 4 (4, 5) | 5 (4, 5) | 4 (4, 5) |
MPR | 4 (4, 5) | 5 (4, 5) | 4 (3, 5) | |
Venous score 5: Jugular veins | MIP | 3 (2, 5) | 4 (3, 5) | 3 (2, 5) |
MPR | 3 (2, 4) | 4 (3, 5) | 3 (2, 5) | |
Quality score 1: Quality overall: 1 (poor) to 5 (excellent) | MIP | 4 (4, 5) | 5 (4, 5) | 4.5 (4, 5) |
MPR | 3 (3, 4) | 4 (4, 4) | 4 (4, 5) | |
Quality score 2: Artifacts: 1 (cannot be interpreted) to 5 (no artifacts) | MIP | 4 (3, 5) | 4 (4, 5) | 4 (3, 5) |
MPR | 3.5 (2, 4) | 4 (4, 5) | 4 (3, 5) | |
Quality score 3: Dental artifacts: 1 (cannot be interpreted) to 5 (no artifacts) | MIP | 3.5 (2, 5) | 3.5 (3, 5) | 3.5 (2, 5) |
MPR | 3.5 (2, 5) | 3.5 (2, 5) | 3.5 (2, 5) | |
Quality score 4: Delineation of vascular calcification: 1 (poor) to 5 (excellent) | MIP | 5 (4, 5)† | 5 (4, 5)† | 5 (4, 5)† |
MPR | 3 (2, 3)† | 4 (3, 4)† | 5 (3, 5)† | |
Quality score 5: Subjective contrast: 1 (insufficient) to 5 (excellent) | MIP | 5 (4, 5) | 5 (5, 5) | 4.5 (4, 5) |
MPR | 5 (4, 5) | 4 (4, 5) | 4.5 (4, 5) |
Note:—CCA indicates common carotid artery; ICA, internal carotid artery; ECA, external carotid artery.
† In one of the 10 subjects, all readers chose n/a, as no calcifications were discerned with either technique.