Results of the no gold standard method comparing the accuracy of cerebral blood volume and cerebral blood flow perfusion-weighted imaging measurements in volunteers and patients for different arterial input function estimation methods
Local | Regional | Regional Scaled | Global | |
---|---|---|---|---|
Volunteers | ||||
CBV Th | .199 | .008 | .169 | .476 |
CBV CO | .295 | .008 | .197 | .412 |
CBF Th | .432 | .166 | .121 | .323 |
CBF CO | .262 | .185 | .141 | .356 |
Patients | ||||
CBV Th | .090 | .069 | .040 | .076 |
CBV CO | .025 | .017 | .020 | .040 |
CBF Th | .066 | .070 | .067 | .053 |
CBF CO | .050 | .031 | .071 | .115 |
Note:—CBV indicates cerebral blood volume; CBF, cerebral blood flow; Th, thalami; CO, centrum ovale. Bold values indicate the best performance (ie, parameter most correlated to the unknown true values).