Cross-tabulation of histopathologic tumor grade and frequency of intralesional SusE and SusE conglomerates
Histopathologic Tumor Grade | Frequency of SusE, n (%) | Conglomerates, n (%) | Total, n (%) | ||
---|---|---|---|---|---|
Low | Medium | High | |||
Low count | 2 (8) | 0 | 0 | 0 | 2 (8) |
Intermediate count | 1 (4) | 0 | 0 | 0 | 1 (4) |
High count | 2 (8) | 4 (16) | 16 (64) | 20 (80) | 22 (88) |
Total count | 5 (20) | 4 (16) | 16 (64) | 20 (80) | 25 (100) |
Note:—SusE indicates susceptibility effects. Frequency and formation of conglomerates of intralesional SusE showed good correlation with histopathologic tumor grade. A medium- or high-frequency intralesional SusE or formation of conglomerates was found in 90% of high-grade lesions.