Blood pressure and PRES imaging pattern
Imaging Pattern | Blood Pressure at Toxicity* | ||
---|---|---|---|
Normal (No. pts) | Slight Elevation (No. pts) | Severe Hypertension (No. pts) | |
Holohemispheric | 13 | 4 | 14 |
Superior frontal sulcus | 13 | 3 | 21 |
Dominant parietal/occipital | 9 | 4 | 17 |
Partial expression | 3 | 4 | 9 |
Asymmetric expression | 7 | – | 10 |
Partial and asymmetric expression | – | 2 | 3 |
Total | 45 | 17 | 74 |
Note:—
* Normal indicates a mean arterial pressure [MAP] ≤ 105 mm Hg; slight elevation, MAP 106–115 mm Hg; severe hypertension, MAP ≥ 116 mm Hg; PRES indicates posterior reversible encephalopathy syndrome; No. pts, number of patients.