Differences in absolute metabolite concentrations (and SE, in mM in aqueous fraction) in NAWM between patients with MS (and normal MRI scan of the brain) and control subjects
Absolute Metabolite Concentration | Patients, mM | Control Subjects, mM | P (Mann-Whitney) | P (2-way ANOVA) |
---|---|---|---|---|
Cho | ||||
Mean | 2.16 | 2.38 | <.001 | <.001 |
SE | 0.04 | 0.05 | ||
Cr | ||||
Mean | 7.03 | 7.35 | .029 | .013 |
SE | 0.07 | 0.10 | ||
m-Ins | ||||
Mean | 6.38 | 6.18 | n.s. | n.s. |
SE | 0.15 | 0.13 | ||
NAA | ||||
Mean | 10.26 | 10.96 | .003 | .004 |
SE | 0.16 | 0.19 | ||
tNA | ||||
Mean | 13.54 | 14.62 | .002 | <.001 |
SE | 0.21 | 0.26 |
Note:—Cho indicates choline; Cr, creatine; m-Ins, myo-inositol; NAA, N-acetylaspartate; tNA, total N-acetyl compounds including NAA and NAAG; n.s., not significant; MS, multiple sclerosis; NAWM, normal-appearing white matter.