Mean metabolite levels within abnormal perfusion and T2h regions compared with contralateral NAWM for grade III gliomas
Region | Choline | Creatine | Lactate | No. voxels |
---|---|---|---|---|
aPH | 18.9 ± 7.1 | 12.6 ± 4.5 | 2.9 ± 1.2 | 31 ± 24 |
aRec | 17.9 ± 8.0 | 10.6 ± 4.2 | 2.6 ± 1.5 | 21 ± 26 |
aPH+aRec | 20.4 ± 9.5 | 12.7 ± 6.0 | 2.5 ± 1.9 | 5 ± 3 |
T2h | 18.9 ± 6.9 | 11.5 ± 3.6 | 2.9 ± 1.1 | 190 ± 122 |
NAWM | 15.2 ± 4.8 | 14.8 ± 4.4 | 1.4 ± 1.8 | N/A |
Note:—aPH indicates the region of abnormal peak height with normal recovery; aRec, the region of abnormal recovery with normal peak height; NAWM, normal-appearing white matter; N/A, not applicable.