Publication volume, circulation volume, and impact factor of journals publishing rejected AJNR submissions
Journal Subset | No. of Publicationsa | Publicationsb per year (Mean ± SD) | Circulationc Volume (Mean ± SD) | Impactd Factor (Mean ± SD) |
---|---|---|---|---|
Neuroradiology | 64 | 270.5 ± 312.6 | 1694.7 ± 2432.6 | 2.100 ± 1.683 |
General radiology | 64 | 290.1 ± 236.6 | 10493.5 ± 11862.0 | 1.806 ± 1.210 |
Specialty radiology | 62 | 185.1 ± 108.7 | 3098.6 ± 4100.0 | 1.717 ± 1.102 |
Neurosurgery | 31 | 304.4 ± 212.1 | 2975.4 ± 4916.0 | 1.819 ± 0.824 |
Neurology | 54 | 206.3 ± 149.4 | 1013.5 ± 1477.7 | 1.822 ± 1.087 |
General | 40 | 304.1 ± 344.7 | 7010.2 ± 1945.9 | 1.905 ± 1.803 |
Total | 315 |
a Number of rejected AJNR submissions published in journal subset.
b Number of manuscripts published in 2005 determined using MEDLINE.
c Number of journals circulated per issue as determined using Ulrich’s Periodicals Directory online.4
d References.5–8