Summary of 13 operated brain lesions
Histopathology of Brain Lesion | No. of Lesions | Primary site (No. of Sites) |
---|---|---|
Adenocarcinoma | 6 | |
Well differentiated | 4 | Lung (3), ovary (1) |
Poorly differentiated | 2 | Lung (2) |
Squamous cell carcinoma | 2 | Esophagus (2) |
Small-cell carcinoma | 1 | Lung (1) |
Large-cell carcinoma | 1 | Lung (1) |
Papillotubular carcinoma | 1 | Breast (1) |
LCNC | 1 | Lung (1) |
Mucoepidermoid carcinoma | 1 | Lung (1) |
Note:—LCNC indicates large-cell neuroendocrine carcinoma.