Absolute concentrations (mmol/kg wet weight) of Lac, NAA, Cho, and Cr
Metabolite | Control Group (n = 10) | Neonatal Encephalopathy Infants (n = 17) | P Values | |||
---|---|---|---|---|---|---|
Normal/Mild Outcome (n = 10) | Severe/Fatal Outcome (n = 7) | Control Versus Normal/Mild Outcome | Control Versus Severe/Fatal Outcome | Normal/Mild Outcome Versus Severe/Fatal Outcome | ||
Lac | 2.78 (0.83) | 3.24 (1.25) | 4.60 (3.20–12.08) | .34 | .01* | .11 |
NAA | 9.21 (1.29) | 7.72 (1.46) | 5.24 (2.58) | .03* | <.001* | .03* |
Cho | 4.39 (0.78) | 3.62 (0.52) | 2.60 (2.30–3.80) | .02* | .02* | .14 |
Cr | 10.94 (1.88) | 9.07 (2.12) | 7.93 (3.39) | .05* | .03* | .41 |
Note:—Lac indicates lactate; NAA, N-acetylaspartate; Cho, choline; Cr, creatine.
* Denotes statistically significant differences between the groups. Values are mean (SD) and median (interquartile range) as appropriate.