MR imaging protocol
Perfusion Weighted* | Diffusion Weighted* | |
---|---|---|
TR (ms) | 1150† (1200) | 3000 (1600) |
TE (ms) | 52 (52) | 97 (91) |
Field of view (mm) | 148 × 148 | 148 × 148 |
Matrix | 128 × 128 | 128 × 128 |
No. of sections | 9–10 | 15 |
Thickness (mm) | 5.0 | 5.0 |
Echo-planar imaging factor | 128 | 128 |
b value (s/mm2) | n/a | 0, 500, 1000 |
Bandwidth (Hz/pixel) | 1260 | 1220 |
* Values of the 1.5T experimental are shown in parentheses.
† Fifty phases acquired.