Effective doses (μSv) for SPRs at default and at reduced settings
Projection | Settings (kV/mA) | Adult | 10-Year-Old Child | Neonate | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lower Scanning Border | ||||||||||
Below Clavicle | Lower Thyroid Limit | Upper Thyroid Limit | Below Clavicle | Lower Thyroid Limit | Upper Thyroid Limit | Below Diaphragm | Lower Thyroid Limit | Upper Thyroid Limit | ||
AP | 120/10 | 27.7 | 23 | 9 | 23.1 | 19.9 | 7 | 97.2 | 30.7 | 16.3 |
80/10 | 8.3 | 6.8 | 2 | 7.3 | 6.3 | 1.9 | 32.3 | 10.1 | 5.2 | |
PA | 120/10 | 8.9 | 7.9 | 3.7 | 8.6 | 6.7 | 4.8 | 65.9 | 17 | 11.9 |
80/10 | 2.4 | 2.0 | 1.6 | 2.3 | 1.8 | 1.3 | 22.9 | 6.2 | 4.4 | |
Lateral | 120/10 | 14.1 | 12.6 | 6.9 | 17.2 | 15.8 | 10.2 | 72.1 | 25.4 | 15.9 |
80/10 | 4.1 | 3.6 | 1.9 | 4.2 | 3.8 | 2.1 | 24.9 | 8.3 | 5.2 |
Note:—AP indicates anteroposterior; PA, posteroanterior.