Relationship between ADC (10−3 mm2/s) and WMSA*
Brain Region | WMSA on MRI | P Values | |||||
---|---|---|---|---|---|---|---|
Normal (n = 39) | Focal (n = 59) | Extensive (n = 13) | Overall | Normal vs Focal† | Normal vs Extensive† | Focal vs Extensive† | |
Inferior frontal | |||||||
Right | 1.74 (0.16) | 1.75 (0.16) | 1.85 (0.23) | .09 | .99 | .10 | .15 |
Left | 1.69 (0.14) | 1.70 (0.15) | 1.79 (0.19) | .09 | .99 | .09 | .16 |
Inferior occipital | |||||||
Right | 1.64 (0.14) | 1.68 (0.12) | 1.69 (0.11) | .17 | .26 | .47 | .99 |
Left | 1.65 (0.16) | 1.66 (0.17) | 1.71 (0.16) | .44 | .99 | .60 | .99 |
Internal capsule | |||||||
Right | 1.09 (0.04) | 1.09 (0.04) | 1.11 (0.06) | .24 | .99 | .52 | .27 |
Left | 1.12 (0.11) | 1.13 (0.14) | 1.12 (0.05) | .94 | .99 | .99 | .99 |
Superior frontal | |||||||
Right | 1.64 (0.15) | 1.71 (0.14) | 1.73 (0.16) | .06 | .07 | .22 | .99 |
Left | 1.59 (0.15) | 1.66 (0.15) | 1.71 (0.19) | .06 | .09 | .06 | .92 |
Sensorimotor | |||||||
Right | 1.41 (0.20) | 1.51 (0.21) | 1.65 (0.26) | .002‡ | .07 | .002‡ | .10 |
Left | 1.44 (0.18) | 1.50 (0.21) | 1.63 (0.18) | .009‡ | .30 | .007‡ | .10 |
Superior occipital | |||||||
Right | 1.66 (0.18) | 1.81 (0.15) | 1.65 (0.14) | .004‡ | .99 | .01‡ | .003‡ |
Left | 1.64 (0.17) | 1.72 (0.18) | 1.65 (0.18) | .39 | .99 | .53 | .68 |
Note:—ADC indicates apparent diffusion coefficient; WMSA, white matter signal-intensity abnormalities.
* Values are mean (SD).
† P values after Bonferroni correction.
‡ Significant P values.