Sensitivity, specificity, and accuracy of 9 radiologists without and with output of ANN
Observer | Sensitivity (%) | Specificity (%) | Accuracy (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
Without ANN | With ANN | P* | Without ANN | With ANN | P* | Without ANN | With ANN | P* | |
Precertification radiologists | |||||||||
A | 79.4 | 87.3 | 89.4 | 94.2 | 86.9 | 92.4 | |||
B | 73.0 | 85.7 | 87.6 | 91.8 | 83.9 | 90.3 | |||
C | 74.6 | 88.1 | 87.8 | 93.7 | 84.5 | 92.3 | |||
D | 75.4 | 88.9 | 91.0 | 95.0 | 87.1 | 93.5 | |||
Average | 75.6 | 87.5 | <.005 | 89.0 | 93.7 | <.005 | 85.6 | 92.1 | <.005 |
Board certified radiologists | |||||||||
E | 81.7 | 92.1 | 92.6 | 95.5 | 89.9 | 94.6 | |||
F | 71.4 | 80.2 | 87.0 | 90.7 | 83.1 | 88.1 | |||
G | 88.9 | 93.7 | 93.4 | 94.2 | 92.3 | 94.0 | |||
H | 84.1 | 88.9 | 88.6 | 94.2 | 87.5 | 92.9 | |||
I | 77.8 | 79.4 | 89.9 | 90.7 | 86.9 | 87.9 | |||
Average | 80.8 | 86.8 | 0.19 | 90.3 | 93.1 | 0.11 | 87.9 | 91.5 | 0.13 |
Overall average | 78.5 | 87.1 | <.005 | 89.7 | 93.3 | <.005 | 86.9 | 91.8 | <.005 |
Note:—ANN indicates artificial neural network.
* Student t test for paired data.