Spectrum of MR imaging lesion patterns in 55 patients with sporadic CJD
Sequence | Basal Ganglia Involvement | No Basal Ganglia Involvement | ||
---|---|---|---|---|
Cortex and Basal Ganglia | Only Basal Ganglia | Only Cortex | Normal* | |
DWI | 32 (58%) | 1 (2%) | 18 (33%) | 4 (7%) |
FLAIR | 23 (42%) | 3 (5%) | 19 (35%) | 10 (18%) |
Total | DWI (60%) | DWI (40%) | ||
FLAIR (47%) | FLAIR (53%) |
Note:—DWI indicates diffusion-weighted imaging; FLAIR, fluid-attenuated inversion recovery.
* Atrophy was found in most patients.