Representative spectroscopy points and prognostic performance
Variable | Value | Overall Patients | P | Patients Treated with Chemoradiotherapy | Conservative-Support Treatment | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Hazard Ratio (95% CI) | No. | Hazard Ratio (95% CI) | P | No. | Hazard Ratio (95% CI) | ||||
STEa | ||||||||||
NI0.98 | <0.1024 | 133 | 0.568 (0.391–0.826) | .003 | 72 | 0.424 (0.231–0.778) | .006 | 38 | 0.575 (0.323–1.026) | NS |
>0.1024 | 47 | 1.000 | 18 | 1.000 | 20 | 1.000 | ||||
NI3.67 | <0.0473 | 71 | 1.992 (1.421–2.792) | <.001 | 29 | 2.080 (1.238–3.495) | .006 | 28 | 2.038 (1.122–3.699) | .018 |
>0.0473 | 109 | 1.000 | 61 | 1.000 | 30 | 1.000 | ||||
STEb | ||||||||||
I3.67/I0.98 | <0.5510 | 76 | 1.866 (1.329–2.621) | <.001 | 34 | 2.673 (1.582–4.517) | <.001 | 29 | 1.960 (1.071–3.586) | .029 |
>0.5510 | 104 | 1.000 | 56 | 1.000 | 29 | 1.000 | ||||
LTEa | ||||||||||
NI0.98 | <0.0267 | 103 | 0.426 (0.304–0.597) | <.001 | 57 | 0.417 (0.249–0.698) | .001 | 38 | 0.472 (0.259–0.860) | .014 |
>0.0267 | 79 | 1.000 | 32 | 1.000 | 21 | 1.000 | ||||
NI1.25 | <0.0098 | 59 | 0.400 (0.272–0.590) | <.001 | 39 | 0.434 (0.252–0.748) | .003 | 10 | 0.412 (0.187–0.905) | .027 |
>0.0098 | 123 | 1.000 | 50 | 1.000 | 49 | 1.000 |
a Intensity values of points normalized to unit-length: NIx.xx
b Ratio between intensity signals of points: Ix.xx/Ix.xx.