Multivariate analysis of prognostic factors using the Cox proportional hazards model with forward stepwise selection in 180 patients with HGA and spectra obtained at STEa
Variable/Value | No. | Hazard Ratio (95% CI) | P |
---|---|---|---|
Clinical parameters/treatment | <.001 | ||
Conservative support | 58 | 11.564 (7.242–18.465) | |
Radiotherapy alone | 31 | 1.768 (1.100–2.841) | |
Chemoradiotherapy | 91 | 1.000 | |
Spectroscopy parameters | |||
Intensity signals normalized to unit-length (NI) | |||
NI3.67 | <.001 | ||
<0.0473 | 71 | 2.132 (1.504–3.023) | |
>0.0473 | 109 | 1.000 |
a Age (<50 years vs >50 years), sex, WHO grade, KPS, extent of surgery, the spectroscopic parameters normalized intensity signal at 0.98 ppm, and the ratio between intensity signals at 3.67 and 0.98 ppm were not selected as elective prognostic factors.