Associations between histopathology and PCT parameters
Histopathology Parameter | PCT Parameter | Correlation Coefficient | P Valuea |
---|---|---|---|
MVCP | CBV | 0.414 | .095 |
CBF | 0.477 | .051 | |
MTT | −0.170 | .392 | |
PS | 0.647 | .001b | |
MVD | CBV | 0.649 | .002b |
CBF | 0.527 | .016b | |
MTT | −0.233 | .227 | |
PS | 0.332 | .073 | |
Tumor cellularity | CBV | 0.482 | .012b |
CBF | 0.498 | .014b | |
MTT | −0.110 | .572 | |
PS | 0.409 | .016b | |
WHO grade | CBV | 0.623 | .008b |
CBF | 0.672 | .002b | |
MTT | −0.291 | .142 | |
PS | 0.659 | <.001b |
a P value from clustering methods, which take into account multiple samples from the same patient.
b Statistically significant.