Pearson correlations (r values) for all measurements on formalin-fixed brain tissue of patients with X-ALDa
ADC (*103) | FA | MTR (%) | Cells (40× field) | Axonal Density (%) | Myelin Density (%) | Astrocytes (40× field) | |
---|---|---|---|---|---|---|---|
ADC (*103) | 1 | ||||||
FA | −0.772 | 1 | |||||
MTR (%) | −0.728 | 0.837 | 1 | ||||
Cells (40× field) | −0.560 | 0.655 | 0.666 | 1 | |||
Axonal density (%) | −0.740 | 0.778 | 0.749 | 0.728 | 1 | ||
Myelin density (%) | −0.637 | 0.766 | 0.727 | 0.764 | 0.952 | 1 | |
Astrocytes (40× field) | 0.712 | −0.707 | −0.687 | −0.646 | −0.830 | −0.828 | 1 |
a All correlations satisfy the criterion of an associated P value < .01. A negative correlation is indicated with a minus sign. All correlation coefficients were >0.5.