Modified Dulguerov TNM staging
Staging | Description |
---|---|
Primary tumor | |
T1 | Tumor involving the nasal cavity and/or paranasal sinuses (excluding sphenoid), sparing the most superior ethmoidal cells |
T2 | Tumor involving the nasal cavity and/or paranasal sinuses (including the sphenoid) with extension to or erosion of the cribriform plate |
T3 | Tumor extending into the orbit or protruding into the anterior cranial fossa |
T4 | Tumor involving the brain |
Lymph nodes | |
No regional lymph node metastasis | |
N1 | Metastasis in a single ipsilateral lymph node, ≤3 cm in greatest dimension |
N2A | Metastasis in a single ipsilateral lymph node >3 cm but not >6 cm in greatest dimension |
N2B | Metastasis in multiple ipsilateral lymph nodes, none >6 cm in greatest dimension |
N2C | Metastasis in bilateral or contralateral lymph nodes, none >6 cm in greatest dimension |
N3 | Metastasis in a lymph node >6 cm in greatest dimension |
Distant metastasis | |
M0 | No evidence of distant metastasis |
M1 | Evidence of distant metastasis |