Mean values and the standard error of PI, RI, and PA proximal (C4) and distal (C7) to the carotid siphona
End Point | Location | Mean Value | Standard Error |
---|---|---|---|
PI | Proximal (C4), | 1.0568 | 0.02425 |
distal (C7) | 0.8666 | 0.02576 | |
RI | Proximal (C4), | 0.5039 | 0.01204 |
distal (C7) | 0.4299 | 0.01409 | |
PA | Proximal (C4), | 0.0846 | 0.00375 |
distal (C7) | 0.0581 | 0.00364 |
a The standard error is defined as the SD of the sampling distribution associated with the estimation method.